Implementation Guide - Indicating Receiver of Loss Assignment Message
This implementation Guide is focused examples of populating data to indicate the receiver of the loss assignment. This is not a full data representation of the vehicle damage assignment request.
| Aggregate | Aggregate or Element | Usage |
| <DocumentInfo> | Required | |
| <BMSVer> | Required; Must be populated with a value from BMS Version Code List. | |
| <DocumentType> | Required; Must be populated with a value from the Document Type Code List. Use 'A' for Vehicle Damage Assignment. | |
| <AdminInfo> | Required | |
| <Estimator> | Optional, Repeating. Populate when one or more Estimators is receiving the Assignment. | |
| <RepairFacility> | Optional. Populate when the Repair Facility is receiving the Assignment. | |
| <Consolidator> | Optional. Populate when the Consolidator is receiving the Assignment. | |
| <ThirdPartyAdministrator> | Optional, Repeating. Populate when one or more Third Party Administrators is receiving the Assignment. |
Indicate Repair Facility Assignment - An insurance company outsources a damage estimate assignment work to repair facility, Collision Experts.
| Aggregate | Aggregate or Element | Usage |
| <AdminInfo> | Required | |
| <AdminInfo> / <RepairFacility> | Required for this example to show the Assignment is being sent to a Repair Facility. | |
| <AdminInfo> / <RepairFacility> / <Party> | Required | |
| <AdminInfo> / <RepairFacility> / <Party> / <OrgInfo> | Required IF <PersonInfo> aggregate is not populated. This example is using <OrgInfo>. | |
| <CompanyName> | Required if Company ID is not populated. This example is using Collision Experts. |
Indicate Repair Consolidator Assignment - An insurance company outsources a damage estimate assignment work to repair consolidator, Global Repair, Inc.
| Aggregate | Aggregate or Element | Usage |
| <AdminInfo> | Required | |
| <AdminInfo> / <Consolidator> | Required for this example to show the Assignment is being sent to a Consolidator. | |
| <AdminInfo> / <Consolidator> / <Party> | Required | |
| <AdminInfo> / <Consolidator> / <Party> / <OrgInfo> | Required IF <PersonInfo> aggregate is not populated. This example is using <OrgInfo>. | |
| <CompanyName> | Required if Company ID is not populated. This example is using Global Repair, Inc. |
Indicate Staff Appraiser Assignment - An insurance company outsources a damage estimate assignment work to staff appraiser, Joe Williams.
| Aggregate | Aggregate or Element | Usage |
| <AdminInfo> | Required | |
| <AdminInfo> / <Estimator> | Required for this example to show the Assignment is being sent to a Consolidator. | |
| <AdminInfo> / <Estimator> / <Party> | Required | |
| <Affiliation> | Recommended; Must be populated with a value from the Affiliation Code List. In this example we are using 'IN' for Insurer. | |
| <AdminInfo> / <Estimator> / <Party> / <PersonInfo> | Required IF <OrgInfo> aggregate is not populated. This example is using <PersonInfo>. | |
| <AdminInfo> / <Estimator> / <Party> / <PersonInfo> / <PersonName> | Required | |
| <FirstName> | Recommended, in this example we are using Joe. | |
| <LastName> | Recommended, in this example we are using Williams. |
Indicate Independent Appraiser Assignment - An insurance company outsources a damage estimate assignment work to an independent appraiser, Jerry Adams.
| Aggregate | Aggregate or Element | Usage |
| <AdminInfo> | Required | |
| <AdminInfo> / <Estimator> | Required for this example to show the Assignment is being sent to a Consolidator. | |
| <AdminInfo> / <Estimator> / <Party> | Required | |
| <Affiliation> | Recommended; Must be populated with a value from the Affiliation Code List. In this example we are using 'IP' for Independent Adjuster. | |
| <AdminInfo> / <Estimator> / <Party> / <PersonInfo> | Required IF <OrgInfo> aggregate is not populated. This example is using <PersonInfo>. | |
| <AdminInfo> / <Estimator> / <Party> / <PersonInfo> / <PersonName> | Required | |
| <FirstName> | Recommended, in this example we are using Jerry. | |
| <LastName> | Recommended, in this example we are using Adams. |
| Code List | Value | Description |
| Affiliation | 'IN' | For the Estimator we used 'IN' to show Insurer |
| BMS Version | 6.4.0 | In this example this is the most recent BMS Version. You should use the BMS Version your code is implementing. |
| Document Type | A | Vehicle Damage Assignment |
